ANNUAL REPORT
OF
NEW YORK CITY
PARKING TICKETS AND CAMERA VIOLATIONS
Fiscal Year 2023
Eric Adams
Mayor
Preston Niblack
Commissioner
Report Prepared by the
Division of Treasury & Payment Services
September 2023
1
Table of Contents
Introduction ................................................................................................................................... 2
Summary ........................................................................................................................................ 2
Part I: Number of Parking and Camera Violations Issued ...................................................... 4
Part II: Total Dollar Amount of Fines Issued ............................................................................ 7
Part III: Number of Parking and Camera Violation Fines Paid ........................................... 10
Part IV: Total Dollar Amount of Payments Collected ............................................................ 11
Part V: Number of Hearings Held for Adjudication ............................................................... 28
Part VI: Number of Days To Hearing Date.............................................................................. 28
Part VII: Number of Days to Issuance of Hearing Decision ................................................... 29
Part VIII: Number and Total Dollar Amount of Fines Dismissed ......................................... 30
Part IX: Number of Violations with Appeals Filed ................................................................. 33
Part X: Number and Total Dollar Amount of Parking Violations Dismissed After An
Appeal .......................................................................................................................................... 34
Part XI: DOF Stipulated Fine Program ................................................................................... 36
Appendix: Terminology.............................................................................................................. 41
Appendix: Violation Code Descriptions.................................................................................... 43
2
Introduction
Under Local Law 6 of 2022, the New York City Department of Finance (DOF) is required to
report to the mayor and speaker of the city council and post on its website a report on many
aspects of its administration of parking tickets and camera violations by September 30 of each
year. This is the second year that DOF is reporting pursuant to Local Law 6. The report covers
fiscal year 2023 (FY23) using data available as of September 5, 2023. The source of the data is
STARS, New York City’s Summons Tracking Accounts Receivable System.
FY23 Overview and Report Summary
The COVID-19 pandemic impacted DOF’s administration of parking tickets and camera
violations (jointly referred to as “violations or “both types of violations” in this report) from
FY20 through FY22. Steps were taken in FY22 and FY23 by DOF to return to the pre-pandemic
level of enforcement. DOF resumed assessing penalties on parking tickets in April 2022 and
filing judgments for unresolved tickets that have received all three penalties. This resulted in two
million parking violations worth $310 million entering judgment in July 2022, the first month of
FY23.
In February 2023, the booting threshold for combined parking and camera violation judgments
was lowered to $400. Vehicles with judgments exceeding this amount are eligible be booted and
towed.
FY23 also saw a significant enlargement of New York City’s school speed zone camera
enforcement program. Pursuant to the New York state legislature’s and governor’s
authorization, the program expanded operations from 6:00 a.m. to 10 p.m. weekdays to 24 hours
a day, seven days a week starting in August 2022. This expansion led to a 35% increase in the
issuance of school speed zone camera violations in FY23 compared to FY22.
Additionally, in January 2023, the stipulated fine schedule was revised pursuant to findings in
the Local Law 6 report for FY22. The Stipulated Fine Program rates for 11 violation codes were
changed to reflect the FY22 guilty rate for violations contested by Regular Fleet Program
participants.
Highlights of this year’s FY23 Local Law 6 report include:
The number of parking tickets and camera violations issued in FY23 was 17,245,498,
resulting in $1,157,726,794 in issued violations. School zone speed camera violations
were the most frequently issued type of violation, with about 6.4 million issued
violations. Parking tickets for street cleaning and failure to display municipal meter
(hereafter “muni-meter”) receipts were the second and third most frequently issued
violations, with over two million street cleaning and one million muni-meter tickets
issued. Compared to FY22, the number of parking tickets and camera violations issued
3
increased by 11.36% from 15.5 million to 17.2 million in FY23 and the dollar amount of
issued violations increased by 6.86% from $1.08 billion to $1.16 billion in FY23.
The top five license plate types with parking tickets and camera violations issued in FY23
were passenger (PAS), commercial (COM), taxi (OMT), vanity (SRF), and rental (OMS)
plates. Passenger plates had the largest share of issued violations, with 83% of the total
violations issued, and commercial plates were second with 9% of the total violations
issued.
$956,494,131 in payments were collected for violations issued in FY23. Of this amount,
$840,184,019 (87.84%) was paid for base fine amounts, $113,916,356 (11.91%) was paid
for penalty amounts, and $2,406,155 (0.25%) was paid for interest. Please note that
interest only begins to accrue after a violation is entered into judgment. Compared to
FY22, the dollar amount of payments collected increased by 13.38% from $843.6 million
to $956.5 million in FY23.
From the date a violation was issued, 42.0% of parking tickets and camera violations
issued in FY23 were paid within 30 days, 18.8% were paid between 31 and 60 days,
7.4% were paid between 61 and 90 days, and 31.8% were not paid within 90 days. In
total, 68.2% of parking and camera violations were paid within 90 days of issuance. The
percentage of parking and camera violations paid within 90 days of issuance increased
from 66.1% in FY22 to 68.2% in FY23.
In FY23, 1,703,814 parking tickets and camera violations totaling $130 million had
hearings. 508,750 (29.86%) violations totaling $35.5 million (27.34%) in fines were
dismissed because of not guilty hearing decisions. Compared to FY22, the number of
parking tickets and camera violations that had hearings increased by 0.19% from
1,700,587 to 1,703,814 in FY23 and the number of violations dismissed because of not
guilty hearing decisions increased by 0.54% from 506,011 to 508,750 in FY23.
22,083 violations with liabilities totaling $1.7 million had an appeal hearing after
receiving a guilty decision in a hearing. This represented 1.85% of the violations that
were upheld by an administrative law judge after a hearing. 4,758 violations (21.6%)
totaling $364,120 (21.0%) were dismissed after an appeal hearing.
DOF offers the Stipulated Fine Program for commercial entities that make deliveries,
pick-ups, or service calls. Businesses in this program waive their right to a hearing and
instead pay the average fine amount incurred by companies that contest their violations in
commercial hearings. Also, participants in the Stipulated Fine Program must pay the full
base fine amount for 18 safety-oriented violations. In FY23, 753,491 violations were
issued to participants in the Stipulated Fine Program. These violations had total issued
fine amounts of $66,695,675. These fines were reduced by $17,234,180. This 25.84%
reduction was roughly equivalent to the 27.96% reduction achieved by commercial
companies contesting their tickets through commercial adjudications. $49,454,043 in
payments were collected from participants in the Stipulated Fine Program in FY23.
Compared to FY22, the number of violations issued to participants in the Stipulated Fine
Program decreased by 6.53% from 806,169 to 753,491 in FY23 and the amount of
payments collected from participants in the Stipulated Fine Program increased by 0.11%
from $49,401,673 to $49,454,043 in FY23. The percentage of fine reductions for
4
participants in the Stipulated Fine Program decreased from 27.88% in FY22 to 25.84% in
FY23.
Part I: Number of Parking and Camera Violations Issued
The number of parking tickets and camera violations issued, disaggregated by violation code, for
the five license plate types that received the most parking and camera violations during FY23, as
well as the combined results for all other license plate types, can be seen in Table 1.
Highlights:
17.2 million in combined parking tickets and camera violations were issued in FY23.
For the top 10 issued violation codes, 6.4 million violations (36.91%) were issued for
school zone speed violations, 2.1 million violations (11.95%) were issued for no parking
for street cleaning violations, 1.1 million violations (6.54%) were issued for failure to
display a receipt in a parking meter space, 861,000 violations (5.00%) were issued for no
standing violations, 696,000 violations (4.04%) were issued for no parking violations,
689,000 violations (4.00%) were issued for fire hydrant violations, 672,000 violations
(3.90%) were issued for not stopping at a red light, 653,000 violations (3.79%) were
issued for not displaying a current inspection sticker, 605,000 violations (3.51%) were
issued for bus lane violations, and 440,000 violations (2.55%) were issued for not
displaying a current registration sticker. These top 10 violation codes accounted for
82.18% of all violations issued in FY23.
For the top five plate types, 14.3 million violations (83.09%) were issued to passenger
plates, 1.5 million violations (8.96%) were issued to commercial plates, 574,000
violations (3.33%) were issued to taxi plates, 208,000 violations (1.20%) were issued to
vanity plates, and 186,000 violations (1.08%) were issued to rental plates.
5
Table 1: Number of Parking and Camera Violations Issued
NUMBER - DESCRIPTION PAS COM OMT SRF OMS OTHER TOTAL
36 SCHOOL ZONE SPEED VIOLATION 5,725,822 117,176 207,316 104,974 100,492 110,327 6,366,107
21 NO PARKING-STREET CLEANING 1,851,773 77,721 57,797 18,231 12,683 42,056 2,060,261
38 FAILURE TO SHOW MUNI METER RECEIPT 942,454 114,333 26,964 14,535 10,081 19,895 1,128,262
14 NO STANDING-DAY/TIME LIMITS 619,887 185,082 16,688 6,095 6,722 27,254 861,728
20 NO PARKING-DAY/TIME LIMITS 502,888 154,762 13,047 5,405 4,831 15,297 696,230
40 FIRE HYDRANT 598,222 43,950 18,741 5,496 5,751 16,933 689,093
7 FAILURE TO STOP AT RED LIGHT 558,905 22,866 58,041 9,089 6,965 16,276 672,142
71 NO CURRENT INSPECTION STICKER 568,138 45,862 8,741 8,882 8,082 13,470 653,175
5 BUS LANE VIOLATION 461,632 31,827 93,415 3,779 9,200 5,340 605,193
70 NO CURRENT REGISTRATION STICKER 382,104 20,707 6,293 6,447 2,703 21,603 439,857
46 DOUBLE PARKING 227,585 102,832 12,429 1,780 1,731 10,372 356,729
37 EXPIRED MUNI METER 242,283 24,084 6,315 3,767 1,862 3,065 281,376
19 NO STANDING-BUS STOP 186,032 60,063 6,381 1,716 1,695 11,100 266,987
74 FRONT OR BACK PLATE MISSING 217,763 19,147 3,028 5,595 862 15,141 261,536
31 NO STANDING-COMM METER ZONE 237,321 4,998 5,294 2,972 4,510 4,382 259,477
69 NO METER RECEIPT-COMM METER ZONE 53,290 180,173 0 0 1 6,108 239,572
16 NO STANDING-TRUCK LOADING ZONE 188,507 34,299 5,655 2,503 2,010 3,763 236,737
17 NO STANDING-AUTHORIZED VEHICLE 109,667 11,820 2,799 1,204 1,225 3,190 129,905
12 MOBILE MTA BUS LANE VIOLATION 83,561 15,753 7,458 1,033 1,302 2,451 111,558
50 CROSSWALK 76,342 8,607 3,125 838 624 2,472 92,008
47 DOUBLE PARKING-MIDTOWN COMML 30,827 51,961 0 0 0 8,877 91,665
10 NO STOPPING-DAY/TIME LIMITS 38,270 34,738 962 323 288 3,524 78,105
84 COMM VEHICLE LOW PLATFORM LIFT 50,010 14,214 0 0 0 7,289 71,513
48 BIKE LANE 34,119 28,423 1,545 207 230 2,357 66,881
98 OBSTRUCTING DRIVEWAY 50,544 613 1,869 97 67 1,107 54,297
78 NIGHT PARKING-COMMERCIAL VEHICLE 13,666 36,930 88 1 0 979 51,664
51 SIDEWALK 36,756 5,329 1,450 419 301 6,273 50,528
53 SAFETY ZONE 28,806 10,974 1,002 324 267 1,485 42,858
42 EXPIRED METER-COMM METER ZONE 5,480 29,760 0 0 0 326 35,566
66 DETACHED TRAILER 27,342 103 9 1 0 2,760 30,215
18 NO STANDING-BUS LANE 16,174 11,656 580 126 119 1,406 30,061
82 COMMERCIAL VEHICLE UNALTERED 6,561 20,263 0 0 0 566 27,390
68 NON-COMPLIANCE WITH POSTED SIGN 19,372 2,134 599 259 263 600 23,227
13 NO STANDING-TAXI STAND 12,797 4,958 2,057 124 159 564 20,659
75 NO MATCH-PLATE/STICKER 15,341 673 393 243 77 459 17,186
61 WRONG WAY 6,085 902 115 62 41 4,792 11,997
22 NO STAND TAXI/FHV RELIEF STAND 9,212 1,027 650 116 100 208 11,313
72 INSPECTION STICKER-INCORRECT 7,696 815 128 140 58 202 9,039
67 PEDESTRIAN RAMP 7,166 158 289 27 12 216 7,868
64 NO STANDING-DIPLOMAT 5,290 2,052 45 53 81 198 7,719
83 IMPROPER REGISTRATION 6,825 265 14 43 23 270 7,440
VIOLATION CODE
PLATE TYPE
6
NUMBER - DESCRIPTION PAS COM OMT SRF OMS OTHER TOTAL
9 BLOCKING AN INTERSECTION 6,143 208 819 43 89 78 7,380
N.A. Violation Codes Not Currently In Use 6,141 433 161 38 15 433 7,221
33 AGENCY PARKING PERMIT MISUSE 6,387 25 22 212 45 282 6,973
6 OVERNIGHT TRACTOR TRAILER PARKING 4,966 620 10 0 0 1,267 6,863
11 NO STANDING-HOTEL LOADING 4,274 1,537 215 59 87 178 6,350
85 3HR COMMERCIAL PARKING LIMIT 2,477 3,072 3 0 0 536 6,088
73 REGISTERATION STICKER-INCORRECT 3,762 1,708 82 52 9 290 5,903
99 OTHER 3,694 175 30 2 1 415 4,317
62 BEYOND MARKED SPACE 3,205 351 147 53 26 108 3,890
77 PARKED BUS 301 58 19 0 6 3,477 3,861
76 VIN OBSCURED 3,092 263 10 9 0 107 3,481
87 FRAUDULENT USE PARKING PERMIT 3,027 24 19 122 13 86 3,291
80 MISSING EQUIPMENT 2,730 40 4 6 1 170 2,951
60 ANGLE PARKING 2,593 101 133 24 18 76 2,945
27 NO PARKING-DISABILITY PERMIT 2,425 22 54 29 7 71 2,608
63 NIGHTTIME PARKING IN PARK 1,918 21 58 8 4 414 2,423
26 NO STANDING-FOR HIRE VEH STAND 1,546 385 24 17 18 27 2,017
45 TRAFFIC LANE 1,622 177 51 10 11 78 1,949
56 DIVIDED HIGHWAY 1,580 31 74 15 6 35 1,741
39 OVERTIME PARKING-TIME LIMIT POSTED 1,071 29 25 23 3 41 1,192
52 INTERSECTION 991 47 81 10 13 16 1,158
89 NO STANDING-GARMENT DISTRICT 147 919 0 0 0 3 1,069
4 BUS PARKING IN LOWER MANHATTAN 780 100 6 4 10 7 907
79 UNAUTHORIZED BUS LAYOVER 449 92 36 2 3 179 761
54 PROHIBITED PICKUP/DISCHARGE 26 2 711 0 2 8 749
25 NO STANDING-COMMUTER VAN STOP 601 36 17 8 6 8 676
91 VEHICLE FOR SALE(DEALERS ONLY) 331 8 4 0 0 38 381
49 EXCAVATION-VEHICLE OBSTR TRAFF 221 22 15 1 1 5 265
35 SELLING/OFFERING MERCHANDISE 41 150 0 0 0 2 193
96 RAILROAD CROSSING 154 5 2 0 0 2 163
94 NYPD VIOLATION TOW PROGRAM 95 0 0 0 0 1 96
44 PARKING TIME LIMIT-COMM METER ZONE 16 67 0 0 0 2 85
8 IDLING 39 14 1 0 0 3 57
59 ANGLE PARKING-COMM VEHICLE 27 23 0 0 0 6 56
92 WASH/REPAIR VEHICLE-REPAIR ONLY 52 1 1 0 0 1 55
30 NO STOP/STANDING BY BUS 39 2 0 0 0 1 42
97 VACANT LOT 27 2 0 0 0 2 31
3 UNAUTHORIZED PASSENGER PICK-UP 28 0 0 0 0 1 29
65 OVERTIME STANDING-DIPLOMAT 16 3 2 0 0 6 27
1 FAILURE TO DISPLAY BUS PERMIT 26 0 0 0 0 0 26
81 NO STANDING-DIPLOMAT 21 1 0 0 0 1 23
32 TIME LIMIT-MISSING/BROKEN METER 20 0 0 0 0 0 20
29 ALTERING INTERCITY BUS PERMIT 12 2 0 0 0 3 17
58 MARGINAL STREET/WATER FRONT 16 0 0 0 0 0 16
2 BUS OPERATOR DISPLAY FAILURE 9 1 0 0 0 0 10
93 REMOVE/REPLACE FLAT TIRE 7 0 0 0 0 2 9
55 TUNNEL/ELEVATED ROADWAY 8 0 0 0 0 0 8
86 MIDTOWN PARKING-3HR LIMIT 1 0 0 0 0 0 1
TOTAL 14,329,669 1,544,787 574,158 207,653 185,812 403,419 17,245,498
VIOLATION CODE
PLATE TYPE
Plate Type Definition: PAS – Passenger, COM Commercial, OMT Taxi, SRF – Vanity, OMS Rental, OTHER – All other plates combined
7
Part II: Total Dollar Amount of Fines Issued
The total dollar amount of fines issued stemming from parking tickets and camera violations,
disaggregated by violation code, for the five license plate types that received the most parking
tickets and camera violations during FY23, as well as the combined results for all other license
plate types, can be seen in Table 2.
Highlights
$1.16 billion in fines were issued for parking and camera violations issued in FY23.
For the top 10 violation codes by dollar amount of fines issued, $318.3 million in fines
(27.49%) were issued for school zone speed violations, $133.9 million in fines (11.57%)
were issued for no parking for street cleaning violations, $99.1 million in fines (8.56%)
were issued for no standing violations, $79.2 million in fines (6.85%) were issued for fire
hydrant violations, $49.5 million in fines (4.28%) were issued for bus lane violations,
$48.5 million in fines (4.19%) were issued for failure to display a receipt in a parking
meter space, $43.4 million in fines (3.75%) were issued for no parking violations, $42.5
million in fines (3.67%) were issued for not displaying a current inspection sticker, $41.0
million in fines (3.54%) were issued for double parking, and $33.6 million in fines
(2.90%) were issued for not stopping at a red light. These top 10 violation codes
accounted for 76.80% of the total dollar amount of fines issued in FY23.
For the top five plate types, $936.2 million in fines (80.87%) were issued to passenger
plates, $129.7 million in fines (11.20%) were issued to commercial plates, $38.7 million
in fines (3.34%) were issued to taxi plates, $12.5 million in fines (1.08%) were issued to
vanity plates, and $11.5 million in fines (1.00%) were issued to rental plates.
8
Table 2: Dollar Amount of Parking and Camera Violation Fines Issued
VIOLATION CODE
PLATE TYPE
9
VIOLATION CODE
PLATE TYPE
Plate Type Definition: PASPassenger, COMCommercial, OMT Taxi, SRF Vanity, OMS Rental, OTHER – All other plates combined
10
Part III: Number of Parking and Camera Violation Fines Paid
The number (in thousands) of parking tickets and camera violation fines paid within 30 days,
paid after more than 30 days but within 60 days, paid after more than 60 days but within 90 days,
and unpaid within 90 days, of a fine for such violation being issued, disaggregated by license
plate type for the five license plate types that received the most parking violations and camera
violations in FY23, as well as the combined results for all other license plate types, can be seen
in Tables 3a to 3c.
Highlights
42.0% of parking tickets and camera violations were paid within 30 days, 18.8% were
paid between 31 and 60 days, 7.4% were paid between 61 and 90 days, and 31.8% were
not paid within 90 days. Overall, 68.2% of parking tickets and camera violations were
paid within 90 days.
72.2% of camera violations were paid within 90 days and 65.0% of parking tickets were
paid within 90 days.
Parking tickets and camera violations were paid within 90 days on 66.3% of violations
issued to passenger plates, 82.3% of violations issued to commercial plates, 69.3% of
violations issued to taxi plates, 76.9% of violations issued to vanity plates, and 90.9% of
violations issued to rental plates.
Note: This data was collected as of September 5, 2023. Violations issued between June 7 and
June 30, 2023, that have not been paid by September 5, 2023, are counted as unpaid within 90
days even though fewer than 90 days have elapsed. Some of these tickets may be paid after
September 5, 2023, but before 90 days have elapsed since they were issued.
Table 3a: Parking Violation Paid Response Times (in Thousands)
Table 3b: Camera Violation Paid Response Time (in Thousands)
Table 3c: Parking & Camera Violation Paid Response Times (in Thousands)
Plate Type Definition: PAS Passenger, COM Commercial, OMT Taxi, SRF Vanity, OMS Rental, OTHER All other
plates combined
PARKING VIOLATIONS PAS COM OMT SRF OMS OTHER TOTAL
PAID WITHIN 30 DAYS 2,937 824 85 42 28 85 4,002
PAID BETWEEN 31 TO 60 DAYS 1,168 196 37 15 31 42 1,489
PAID BETWEEN 61 TO 90 DAYS 528 96 16 7 5 24 674
UNPAID WITHIN 90 DAYS 2,868 241 71 24 4 118 3,325
TOTAL 7,500 1,357 208 89 68 269 9,490
CAMERA VIOLATIONS PAS COM OMT SRF OMS OTHER TOTAL
PAID WITHIN 30 DAYS 2,811 90 129 57 82 65 3,233
PAID BETWEEN 31 TO 60 DAYS 1,523 49 99 28 23 32 1,754
PAID BETWEEN 61 TO 90 DAYS 540 15 33 10 2 10 609
UNPAID WITHIN 90 DAYS 1,956 33 106 24 12 28 2,159
TOTAL 6,830 188 366 119 118 134 7,755
PARKING & CAMERA VIOLATIONS PAS COM OMT SRF OMS OTHER TOTAL
PAID WITHIN 30 DAYS 5,748 915 214 99 109 150 7,235
PAID BETWEEN 31 TO 60 DAYS 2,690 245 135 44 54 75 3,243
PAID BETWEEN 61 TO 90 DAYS 1,068 111 49 17 6 33 1,283
UNPAID WITHIN 90 DAYS 4,824 274 176 48 16 146 5,484
TOTAL 14,330 1,545 574 208 186 403 17,245
11
Part IV: Total Dollar Amount of Payments Collected
The total dollar amount of payments the Department of Finance collected for parking and camera
violations, disaggregated by violation code, for the five license plate types that received the most
parking and camera violations in FY23, as well as the combined results for all other license plate
types, and further disaggregated by base fine, penalty, and interest, can be seen in Tables 4a
through 4h.
Highlights
$956.5 million in payments were collected for fines issued in FY23. Of this amount,
$840.2 million (87.84%) in base fines, $113.9 million (11.91%) in penalties, and $2.4
million (0.25%) in interest was paid. The $840.2 million collected is 72.6% of the $1.16
billion in total fines issued.
For the top 10 violation codes in payments collected, $300.6 million (31.43%) was
collected for school zone speed violations, $114.0 million (11.91%) was collected for no
parking for street cleaning violations, $75.2 million (7.86%) was collected for no
standing violations, $56.3 million (5.89%) was collected for fire hydrant violations, $40.1
million (4.20%) was collected for failure to display a receipt in a parking meter space,
$39.6 million (4.14%) was collected for bus lane violations, $36.6 million (3.83%) was
collected for not displaying a current inspection sticker, $33.0 million (3.45%) was
collected for no parking violations, $31.4 million (3.28%) was collected for not stopping
at a red light, and $26.4 million (2.76%) was collected for double parking. These top 10
violation codes accounted for 78.75% of all payments collected in FY23.
For the top five plate types, $782.8 million in payments (81.84%) were collected for
violations issued to passenger plates, $97.8 million in payments (10.22%) were collected
for violations issued to commercial plates, $33.4 million in payments (3.49%) were
collected for violations issued to taxi plates, $12.0 million in payments (1.26%) were
collected for violations issued to vanity plates, and $11.0 million in payments (1.15%)
were collected for violations issued to rental plates.
12
Table 4a: Payments Collected by Violation Code and Top five Plate Types
NUMBER - DESCRIPTION
PAS COM OMT SRF OMS OTHER TOTAL
36 SCHOOL ZONE SPEED VIOLATION $269,854,028 $5,889,312 $9,581,335 $5,292,462 $4,717,663 $5,278,701 $300,613,501
21 NO PARKING-STREET CLEANING $103,226,971 $3,497,460 $3,339,968 $1,179,086 $814,402 $1,904,952 $113,962,839
14 NO STANDING-DAY/TIME LIMITS $53,625,388 $16,623,017 $1,553,929 $637,165 $752,388 $1,990,251 $75,182,138
40 FIRE HYDRANT $47,754,028 $4,690,329 $1,663,351 $577,731 $648,466 $972,693 $56,306,598
38 FAILURE TO SHOW MUNI METER RECEIPT $33,236,386 $4,456,831 $853,871 $546,110 $424,463 $617,607 $40,135,268
5 BUS LANE VIOLATION $27,724,300 $3,766,646 $6,995,743 $232,316 $592,776 $308,801 $39,620,582
71 NO CURRENT INSPECTION STICKER $31,840,221 $2,758,494 $497,743 $521,261 $530,913 $500,265 $36,648,897
20 NO PARKING-DAY/TIME LIMITS $26,210,472 $4,915,604 $693,408 $331,986 $300,177 $563,798 $33,015,445
7 FAILURE TO STOP AT RED LIGHT $25,982,090 $1,142,542 $2,679,311 $455,431 $317,617 $774,007 $31,350,998
46 DOUBLE PARKING $17,926,159 $6,452,278 $1,128,615 $187,991 $191,560 $554,380 $26,440,983
31 NO STANDING-COMM METER ZONE $22,572,753 $425,268 $526,510 $331,001 $506,610 $377,274 $24,739,416
19 NO STANDING-BUS STOP $15,579,060 $5,815,960 $602,184 $175,849 $187,588 $857,207 $23,217,848
70 NO CURRENT REGISTRATION STICKER $20,309,181 $1,146,993 $338,847 $347,477 $182,565 $530,167 $22,855,230
16 NO STANDING-TRUCK LOADING ZONE $15,368,021 $1,078,211 $470,477 $224,864 $185,889 $250,219 $17,577,681
37 EXPIRED MUNI METER $10,315,173 $990,141 $223,327 $160,886 $82,480 $107,554 $11,879,561
69 NO METER RECEIPT-COMM METER ZONE $2,316,206 $8,841,933 $0 $0 $0 $274,167 $11,432,306
74 FRONT OR BACK PLATE MISSING $9,254,150 $660,543 $144,480 $295,900 $54,416 $313,712 $10,723,201
17 NO STANDING-AUTHORIZED VEHICLE $8,116,938 $891,458 $202,116 $104,018 $105,598 $186,319 $9,606,447
50 CROSSWALK $6,538,805 $831,131 $270,316 $87,147 $69,909 $175,807 $7,973,115
47 DOUBLE PARKING-MIDTOWN COMML $2,127,376 $4,764,491 $0 $0 $0 $807,348 $7,699,215
12 MOBILE MTA BUS LANE VIOLATION $4,849,574 $1,951,553 $509,412 $64,300 $76,450 $111,924 $7,563,213
10 NO STOPPING-DAY/TIME LIMITS $3,228,003 $3,323,291 $95,589 $35,882 $31,420 $291,270 $7,005,455
48 BIKE LANE $2,764,254 $3,015,340 $141,034 $21,569 $25,957 $181,885 $6,150,039
51 SIDEWALK $3,084,052 $520,339 $134,840 $43,421 $33,356 $395,755 $4,211,763
53 SAFETY ZONE $2,382,296 $1,070,569 $94,177 $33,397 $29,825 $103,576 $3,713,840
98 OBSTRUCTING DRIVEWAY $3,344,921 $33,376 $125,741 $7,423 $5,908 $23,079 $3,540,448
18 NO STANDING-BUS LANE $1,284,138 $1,124,307 $51,980 $13,152 $13,016 $116,326 $2,602,919
78 NIGHT PARKING-COMMERCIAL VEHICLE $477,237 $1,923,385 $1,130 $0 $0 $24,477 $2,426,229
84 COMM VEHICLE LOW PLATFORM LIFT $1,454,420 $536,609 $0 $0 $0 $313,039 $2,304,068
82 COMMERCIAL VEHICLE UNALTERED $449,905 $1,785,286 $0 $0 $0 $34,197 $2,269,388
13 NO STANDING-TAXI STAND $1,152,767 $423,313 $101,497 $12,538 $17,136 $43,943 $1,751,194
