Safety Is Our Number One Priority
Real Time Bus Information
MyRide.Broward.org
954-357-8400
Broward.org/BCT
Now Your Phone Is Your
Ticket to ride BCT!
Download the App today.
Mobile
Ticketing App
Reading a Timetable - It’s Easy
1. The map shows the exact bus route.
2. Major route intersections are called time points. Time points
are shown with the symbol o.
3. The timetable lists major time points for bus route. Listed under time
points are scheduled departure times.
4. Reading from left to right, indicates the time for each bus trip.
5. The bus picks up and drops off riders at all BCT bus stop signs along
the route where there is a Broward County bus stop sign.
6. Arrive at the bus stop ve minutes early. Buses operate as close to
published timetables as trafc conditions allow.
BROWARD COUNTY
BOARD OF COUNTY COMMISSIONERS
An equal opportunity employer and provider of services.
For more details on our fares please
visit our web site at
Broward.org/BCT or call
customer service: 954-357-8400.
Information: 954-357-8400
Hearing-speech impaired/TTY:
954-357-8302
This publication can be made available in alternative
formats upon request by contacting 954-357-8400 or
TTY 954-357-8302.
This symbol is used on bus stop signs
to indicate accessible bus stops.
Not paying your fare is a crime per
Florida Statute 812.015.
Violation constitutes a misdemeanor,
punishable by jail time and/or a ne.
ROUTE 10
ALL WEEK
SCHEDULE
Broward County Transit
Broward Central Terminal to
Camino Real and Dixie Highway
via Federal Highway/U.S. 1
Effective 1/21/24
NUMBERS IN BOXES REFER TO TIME POINTS ON MAP
Times with the letter “G” after them indicate bus returns to garage.
MONDAY - FRIDAY
NORTHBOUND
To Mizner Blvd.
SOUTHBOUND
To Broward Central Terminal
BROWARD CENTRAL TERMINAL
OAKLAND PARK BLVD & US 1
NE 62 ST & US 1
COPANS RD & US 1
HILLSBORO BLVD & US 1
CAMINO REAL & DIXIE HWY
1 2 3 4 6 7
5:05a 5:15a 5:30a
5:35a 5:44a 5:59a
5:30a 5:43a 5:50a 6:00a 6:09a 6:24a
6:00a 6:13a 6:20a 6:31a 6:44a 7:02a
6:30a 6:44a 6:51a 7:03a 7:16a 7:35a
7:00a 7:14a 7:21a 7:35a 7:49a 8:08a
7:30a 7:50a 8:00a 8:14a 8:28a 8:47a
8:00a 8:20a 8:30a 8:45a 8:58a 9:17a
8:30a 8:51a 9:01a 9:16a 9:29a 9:48a
8:53a 9:14a 9:24a 9:39a 9:52a 10:11a
9:23a 9:44a 9:54a 10:09a 10:23a 10:42a
9:53a 10:16a 10:26a 10:41a 10:55a 11:14a
10:23a 10:46a 10:56a 11:11a 11:25a 11:44a
10:52a 11:15a 11:25a 11:40a 11:54a 12:13p
11:24a 11:47a 11:57a 12:13p 12:28p 12:47p
11:56a 12:20p 12:31p 12:48p 1:03p 1:22p
12:28p 12:52p 1:03p 1:20p 1:35p 1:54p
1:00p 1:24p 1:35p 1:52p 2:07p 2:27p
1:32p 1:56p 2:08p 2:25p 2:40p 3:00p
2:04p 2:28p 2:40p 2:57p 3:12p 3:32p
2:36p 3:00p 3:12p 3:28p 3:43p 4:03p
3:08p 3:33p 3:45p 4:01p 4:16p 4:36p
3:40p 4:05p 4:17p 4:33p 4:48p 5:08p
4:10p 4:35p 4:47p 5:03p 5:18p 5:38p
4:40p 5:05p 5:17p 5:32p 5:46p 6:06p
5:10p 5:35p 5:46p 6:01p 6:15p 6:35p
5:37p 6:02p 6:13p 6:28p 6:40p 7:00p
6:09p 6:34p 6:43p 6:55p 7:07p 7:25p G
6:42p 7:05p 7:13p 7:25p 7:36p 7:54p
7:12p 7:33p 7:41p 7:53p 8:04p 8:22p
7:42p 8:03p 8:11p 8:23p 8:34p 8:50p
8:12p 8:32p 8:40p 8:52p 9:03p 9:19p
8:42p 9:01p 9:09p 9:21p 9:32p 9:47p
9:12p 9:31p 9:38p 9:47p 9:57p 10:12p
9:43p 10:01p 10:08p 10:17p 10:27p 10:42p
10:14p 10:32p 10:39p 10:48p 10:58p 11:13p G
10:45p 11:03p 11:10p 11:19p 11:29p 11:44p G
11:10p W 11:28p 11:35p 11:44p 11:54p 12:09a G
CAMINO REAL & DIXIE HWY
SAMPLE RD & US 1
NE 62 ST & US 1
OAKLAND PARK BLVD & US 1
BROWARD CENTRAL TERMINAL
7 5 3 2 1
5:08a 5:19a 5:24a 5:37a
5:40a 5:53a 5:59a 6:16a
5:42a 5:58a 6:12a 6:18a 6:35a
6:12a 6:28a 6:42a 6:49a 7:08a
6:42a 6:58a 7:15a 7:22a 7:41a
7:12a 7:28a 7:45a 7:54a 8:13a
7:35a 7:51a 8:11a 8:20a 8:39a
7:57a 8:14a 8:34a 8:43a 9:02a
8:22a 8:39a 8:59a 9:08a 9:27a
8:57a 9:15a 9:35a 9:44a 10:03a
9:29a 9:47a 10:07a 10:17a 10:39a
10:01a 10:20a 10:41a 10:51a 11:13a
10:31a 10:50a 11:11a 11:21a 11:43a
11:00a 11:19a 11:40a 11:50a 12:12p
11:30a 11:49a 12:10p 12:20p 12:43p
12:00p 12:20p 12:42p 12:52p 1:15p
12:30p 12:53p 1:15p 1:25p 1:48p
1:01p 1:24p 1:46p 1:57p 2:21p
1:32p 1:54p 2:16p 2:28p 2:52p
2:04p 2:25p 2:48p 3:01p 3:25p
2:30p 2:53p 3:16p 3:29p 3:54p
2:55p 3:18p 3:41p 3:53p 4:18p
3:25p 3:48p 4:11p 4:23p 4:48p
3:57p 4:20p 4:43p 4:55p 5:20p
4:27p 4:50p 5:13p 5:24p 5:47p
4:52p 5:15p 5:35p 5:46p 6:06p G
5:20p 5:42p 6:03p 6:12p 6:32p
5:50p 6:11p 6:32p 6:41p 7:01p
6:20p 6:41p 7:01p 7:09p 7:28p
6:52p 7:11p 7:28p 7:36p 7:55p
7:27p 7:46p 8:02p 8:09p 8:28p
8:04p 8:21p 8:36p 8:43p 8:59p
8:34p 8:50p 9:05p 9:12p 9:28p
9:04p 9:20p 9:35p 9:42p 9:58p
9:34p 9:50p 10:05p 10:12p 10:26p
10:04p 10:19p 10:33p 10:40p 10:54p
10:34p 10:48p 11:02p 11:09p 11:23p G
11:00p 11:14p 11:28p 11:35p 11:49p G
RT 11
RT 14
RT 20
RT 22
RT 30
RT 31
RT 40
RT 50
RT 60
RT 81
RT 1
RT 6
RT 9
US 1 BREEZE
RT 10
14 STREET CAUSEWAY
SAMPLE RD.
HILLSBORO BLVD.
PALMETTO PARK RD.
CAMINO REAL
D
IX
IE
H
W
Y
.
SE 15 ST.
N.E. 2 ST.
PALM BEACH COUNTY
BROWARD COUNTY
MIZNER PARK
SHOPPERS
HAVEN
S
E
M
IZ
N
E
R
B
L
VD
.
ROUTE
10
Broward Central Terminal to
Camino Real and Dixie Highway
via Federal Highway/US 1
McNAB RD.
N.E. 62 St.
OAKLAND PARK
BLVD.
CORAL RIDGE
MALL
HOLIDAY
PARK
N.W. 1
AVE.
ANDREWS AVE.
N. E. 15 AVE.
SUNRISE BLVD.
ATLANTIC BLVD.
N.W. 2 ST.
COPANS RD.
CITI
CENTRE
N.E. 18 ST.
PERIMETER RD.
COMMERCIAL BLVD.
RT 62
RT 42
RT 55
RT 55
RT 72
RT 72
RT 36
RT 36
RT 62
RT 11
RT 83
RT 34
RT 48
BROWARD BLVD.
5
3
4
1
1
1
6
7
1
RT 20
2
POINTS OF INTEREST
Coral Ridge Mall
Mizner Park
Pompano Citi Centre
Shoppers Haven
Holy Cross Hospital
Holiday Park
RT 48
HOLY CROSS
HOSPITAL
N
W E
S
LEGEND
MAIN
ROUTE
RT #
TIMEPOINTS
CONNECTING
ROUTES
O
The Breeze
stop location
PALM TRAN
CONNECTION
CITI CENTRE
RT 10, RT 11, RT 83
HILLSBORO BEACH
LIGHTHOUSE POINT
POMPANO BEACH
Broward Health Imperial Point
COMMUNITY
SHUTTLE
FORT LAUDERDALE
COMMUNITY SHUTTLE
BROWARD CENTRAL TERMINAL
BROWARD HEALTH
IMPERIAL POINT
BROWARD BREEZE, RT 22
Due to COVID-19, some Breeze
services may be suspended.
Please contact BCT Customer
Service or visit our website for
the latest service updates.
NUMBERS IN BOXES REFER TO TIME POINTS ON MAP
Times with the letter “G” after them indicate bus returns to garage.
SATURDAY
There are additional bus stops in between those listed.
NORTHBOUND To Mizner Blvd.
SOUTHBOUND To Broward Central Terminal
BROWARD CENTRAL TERMINAL
OAKLAND PARK BLVD & US 1
NE 62 ST & US 1
COPANS RD & US 1
HILLSBORO BLVD & US 1
CAMINO REAL & DIXIE HWY
1 2 3 4 6 7
5:10a 5:19a 5:33a
5:40a 5:49a 6:03a
5:30a 5:44a 5:50a 5:59a 6:10a 6:26a
6:00a 6:14a 6:21a 6:30a 6:43a 6:59a
6:30a 6:48a 6:56a 7:07a 7:20a 7:37a
7:00a 7:17a 7:25a 7:36a 7:49a 8:06a
7:30a 7:47a 7:55a 8:06a 8:19a 8:36a
8:03a 8:23a 8:31a 8:42a 8:55a 9:12a
8:35a 8:55a 9:03a 9:14a 9:28a 9:46a
9:07a 9:29a 9:39a 9:52a 10:06a 10:24a
9:39a 10:01a 10:11a 10:24a 10:38a 10:56a
10:11a 10:33a 10:43a 10:56a 11:11a 11:30a
10:44a 11:07a 11:15a 11:28a 11:44a 12:03p
11:17a 11:42a 11:53a 12:07p 12:23p 12:42p
11:47a 12:11p 12:22p 12:36p 12:52p 1:11p
12:17p 12:42p 12:53p 1:08p 1:23p 1:42p
12:49p 1:15p 1:25p 1:39p 1:54p 2:13p
1:21p 1:44p 1:54p 2:08p 2:23p 2:42p
1:53p 2:16p 2:26p 2:40p 2:55p 3:14p
2:25p 2:48p 2:58p 3:12p 3:26p 3:45p
2:57p 3:20p 3:31p 3:44p 3:58p 4:17p
3:29p 3:51p 4:02p 4:15p 4:29p 4:47p
4:01p 4:23p 4:33p 4:46p 4:59p 5:16p
4:33p 4:57p 5:07p 5:21p 5:34p 5:51p
5:03p 5:26p 5:36p 5:50p 6:02p 6:19p
5:35p 5:58p 6:07p 6:18p 6:29p 6:45p
6:03p 6:26p 6:34p 6:45p 6:56p 7:12p G
6:28p 6:49p 6:57p 7:08p 7:19p 7:35p
6:58p 7:19p 7:27p 7:38p 7:49p 8:05p
7:28p 7:49p 7:57p 8:08p 8:19p 8:35p
8:00p 8:21p 8:29p 8:39p 8:49p 9:04p
8:30p 8:51p 8:59p 9:09p 9:19p 9:34p
9:00p 9:21p 9:29p 9:39p 9:49p 10:04p
9:30p 9:49p 9:56p 10:06p 10:16p 10:31p G
10:00p 10:19p 10:26p 10:36p 10:46p 11:01p G
10:32p 10:51p 10:58p 11:08p 11:18p 11:33p G
CAMINO REAL & DIXIE HWY
SAMPLE RD & US 1
NE 62 ST & US 1
OAKLAND PARK BLVD & US 1
BROWARD CENTRAL TERMINAL
7 5 3 2 1
5:10a 5:22a 5:28a 5:42a
5:40a 5:52a 5:58a 6:12a
5:50a 6:03a 6:15a 6:21a 6:35a
6:25a 6:38a 6:50a 6:56a 7:12a
6:55a 7:09a 7:24a 7:31a 7:47a
7:25a 7:40a 7:57a 8:04a 8:24a
7:55a 8:10a 8:27a 8:34a 8:54a
8:25a 8:41a 8:59a 9:06a 9:26a
8:55a 9:11a 9:29a 9:38a 9:58a
9:25a 9:42a 10:01a 10:10a 10:30a
9:56a 10:14a 10:33a 10:41a 11:06a
10:16a 10:34a 10:53a 11:01a 11:26a
10:48a 11:06a 11:27a 11:37a 12:02p
11:20a 11:39a 12:00p 12:09p 12:33p
11:52a 12:13p 12:35p 12:44p 1:08p
12:23p 12:46p 1:08p 1:17p 1:41p
12:55p 1:18p 1:40p 1:49p 2:13p
1:26p 1:50p 2:12p 2:21p 2:45p
1:57p 2:22p 2:42p 2:51p 3:15p
2:28p 2:53p 3:13p 3:22p 3:46p
2:59p 3:24p 3:44p 3:53p 4:15p
3:30p 3:55p 4:15p 4:23p 4:45p
4:00p 4:21p 4:41p 4:49p 5:11p
4:33p 4:54p 5:14p 5:22p 5:43p
5:04p 5:25p 5:44p 5:52p 6:12p
5:35p 5:55p 6:14p 6:22p 6:42p
6:06p 6:26p 6:45p 6:53p 7:13p
6:39p 6:59p 7:17p 7:24p 7:42p
7:12p 7:30p 7:46p 7:53p 8:11p
7:45p 8:03p 8:19p 8:26p 8:44p
8:18p 8:35p 8:51p 8:58p 9:16p
8:49p 9:05p 9:21p 9:28p 9:45p
9:22p 9:37p 9:51p 9:58p 10:15p
9:55p 10:09p 10:23p 10:30p 10:47p G
10:28p 10:42p 10:56p 11:03p 11:20p G
NUMBERS IN BOXES REFER TO TIME POINTS ON MAP
Times with the letter “G” after them indicate bus returns to garage.
SUNDAY
SOUTHBOUND To Broward Central Terminal
NORTHBOUND To Mizner Blvd.
BROWARD CENTRAL TERMINAL
OAKLAND PARK BLVD & US 1
NE 62 ST & US 1
COPANS RD & US 1
HILLSBORO BLVD & US 1
CAMINO REAL & DIXIE HWY
1 2 3 4 6 7
8:05a 8:28a 8:36a 8:47a 9:01a 9:18a
8:50a 9:10a 9:18a 9:29a 9:42a 9:59a
9:35a 9:56a 10:05a 10:18a 10:30a 10:46a
10:20a 10:43a 10:52a 11:03a 11:17a 11:33a
11:00a 11:21a 11:29a 11:40a 11:53a 12:09p
11:45a 12:08p 12:18p 12:29p 12:42p 1:00p
12:30p 12:53p 1:03p 1:15p 1:29p 1:47p
1:15p 1:38p 1:48p 2:00p 2:14p 2:32p
2:00p 2:23p 2:33p 2:45p 2:58p 3:16p
2:45p 3:08p 3:18p 3:30p 3:42p 4:00p
3:30p 3:53p 4:03p 4:15p 4:28p 4:44p
4:15p 4:37p 4:47p 4:59p 5:13p 5:29p
5:00p 5:21p 5:31p 5:43p 5:56p 6:12p
5:47p 6:08p 6:18p 6:29p 6:41p 6:57p
6:34p 6:55p 7:05p 7:16p 7:28p 7:44p
7:21p 7:40p 7:48p 7:57p 8:08p 8:24p
8:01p 8:20p 8:28p 8:37p 8:48p 9:02p G
8:41p 8:59p 9:06p 9:15p 9:25p 9:39p G
9:25p 9:43p 9:50p 9:59p 10:09p 10:23p G
CAMINO REAL & DIXIE HWY
SAMPLE RD & US 1
NE 62 ST & US 1
OAKLAND PARK BLVD & US 1
BROWARD CENTRAL TERMINAL
7 5 3 2 1
8:35a 8:52a 8:59a 9:19a
9:20a 9:37a 9:44a 10:04a
9:35a 9:52a 10:09a 10:16a 10:36a
10:20a 10:36a 10:55a 11:03a 11:23a
11:05a 11:23a 11:42a 11:50a 12:10p
11:50a 12:09p 12:28p 12:36p 12:56p
12:35p 12:54p 1:14p 1:23p 1:43p
1:20p 1:39p 1:59p 2:08p 2:28p
2:05p 2:25p 2:45p 2:54p 3:14p
2:50p 3:11p 3:31p 3:40p 4:02p
3:35p 3:56p 4:15p 4:23p 4:45p
4:20p 4:41p 5:00p 5:08p 5:30p
5:05p 5:26p 5:45p 5:53p 6:13p
5:50p 6:08p 6:26p 6:33p 6:53p
6:35p 6:51p 7:09p 7:16p 7:34p
7:20p 7:36p 7:53p 8:00p 8:16p
8:05p 8:21p 8:38p 8:45p 9:01p
8:52p 9:07p 9:21p 9:28p 9:44p G
BROWARD CENTRAL TERMINAL
RT 11
RT 14
RT 20
RT 22
RT 30
RT 31
RT 40
RT 50
RT 60
RT 81
RT 1
COMMUNITY SHUTTLE
RT 6
RT 9 RT 10
FORT LAUDERDALE
14 STREET CAUSEWAY
SAMPLE RD.
HILLSBORO BLVD.
PALMETTO PARK RD.
CAMINO REAL
D
IX
IE
H
W
Y
.
SE 15 ST.
N.E. 2 ST.
PALM BEACH COUNTY
BROWARD COUNTY
MIZNER PARK
SHOPPERS
HAVEN
S
E
M
IZ
N
E
R
B
L
VD
.
ROUTE
10
Broward Central Terminal to
Camino Real and Dixie Highway
via Federal Highway/US 1
McNAB RD.
N.E. 62 St.
OAKLAND PARK
BLVD.
CORAL RIDGE
MALL
HOLIDAY
PARK
N.W. 1
AVE.
ANDREWS AVE.
N. E. 15 AVE.
SUNRISE BLVD.
ATLANTIC BLVD.
N.W. 2 ST.
COPANS RD.
CITI
CENTRE
N.E. 18 ST.
PERIMETER RD.
COMMERCIAL BLVD.
RT 62
RT 42
RT 55
RT 72
RT 36
RT 62
RT 11
RT 83
RT 34
BROWARD BLVD.
5
3
4
1
1
1
6
7
1
RT 20
PALM TRAN
CONNECTION
2
POINTS OF INTEREST
Coral Ridge Mall
Mizner Park
Pompano Citi Centre
Shoppers Haven
Holy Cross Hospital
Broward Health Imperial Point
Holiday Park
RT 48
BROWARD HEALTH
IMPERIAL POINT
HOLY CROSS
HOSPITAL
N
W E
S
LEGEND
MAIN
ROUTE
RT #
TIMEPOINTS
CONNECTING
ROUTES
O
CITI CENTRE
RT 10, RT 11, RT 83
HILLSBORO BEACH
LIGHTHOUSE POINT
POMPANO BEACH
RT 22
COMMUNITY
SHUTTLE
Due to COVID-19, some Breeze services may be
suspended. Please contact BCT Customer Service or
visit our website for the latest service updates.
WHEN IT COMES TO OUR SAFETY,
WE CAN ALWAYS USE AN EXTRA PAIR OF EYES
AND EARS.
BE ALERT.
CALL 954-357-LOOK (5665). TELL US.
TRANSFER POLICY - EFFECTIVE 7/10/11
TRANSFERS BETWEEN REGULAR BCT BUS SERVICE AND BCT EXPRESS BUS
SERVICE
Passengers using any BCT bus pass and transferring from a regular BCT route,
to an Express bus route, must pay a $1.00 upgrade fee. Passengers with a
Premium bus pass do not have to pay the $1.00 upgrade fee.
Passengers paying with cash, on a regular BCT bus route, will not be able to
transfer to an Express bus route without paying the full premium fare when
boarding the Express bus.
Passengers using an All-Day bus pass will be required to pay the $1.00 upgrade
fee when boarding Express buses.
PREMIUM BUS PASS CUSTOMERS
The BCT 31-Day Premium Bus Pass is acceptable on all BCT regular bus routes.
TRANSFERS FROM BCT TO OTHER SOUTH FLORIDA TRANSIT SYSTEMS
When boarding a BCT bus, passenger pays the appropriate BCT fare and may
request a transfer from the bus operator if transferring to Miami-Dade Transit
(MDT), Palm Tran or Tri-Rail.
TRANSFERS TO BCT FROM OTHER SOUTH FLORIDA TRANSIT SYSTEMS
When transferring from MDT, Palm Tran and Tri-Rail to BCT regular xed-route
bus service, passenger pays $.50 with a transfer issued by MDT or Palm Tran
and proof of fare payment such as Easy Card and receipt issued by Tri-Rail.
Tri-Rail passengers boarding BCT at any locations other than at a Tri-Rail station
will be required to pay the full fare.
TRANSFERS BETWEEN OTHER SOUTH FLORIDA TRANSIT SYSTEMS AND
PREMIUM EXPRESS BUS SERVICE
Transfers to MDT or Tri-Rail from Premium Express Service, a transfer is issued
and passenger must pay appropriate MDT or Tri-Rail fare.
Transfer from MDT or Tri-Rail to Premium Express Service, a $.50 transfer fee is
required with the appropriate transfer from MDT or Tri-Rail.
The Premium Express Service does not connect with Palm Tran.
The Easy Card issued by MDT and Tri-Rail is not accepted as payment on any
BCT bus.
PROTECTIONS OF TITLE VI OF THE CIVIL RIGHTS ACT
OF 1964 AS AMENDED
Any person(s) or group(s) who believes that they have
been subjected to discrimination because of race, color,
or national origin, under any transit program or activity
provided by Broward County Transit (BCT), may call 954-
357-8481 to le a Title VI discrimination complaint or write
to Broward County Transit Division,
Compliance Manager, 1 N. University Drive, Suite 3100A,
Plantation, FL 33324.
Customer Service
Monday - Friday
..............................................
7 am - 7:45 pm
Saturday, Sunday and Holidays......................8:30 am - 4:45 pm
Transit Operations Agents help with:
Trip planning • Identifying Bus Pass
Routes, times and sales locations
transfer information • Special event information
Lost and Found: 954-357-8400, Monday, Tuesday, Thursday
and Friday, 9:00 am - 4:00 pm
Holiday Bus Service
Sunday bus service is provided on the following observed
holidays:
New Year’s Day Labor Day Memorial Day
Independence Day Thanksgiving Day Christmas Day
Fares
Exact fare, dollar bill or coins required. Operators do not
carry change.
Fares are: Regular, Premium Express, Senior/Youth/Disabled/
Medicare.* Children (under 40 inches ride FREE)
Fare Deals
All Day Bus Pass offers unlimited rides on all routes. On sale
aboard all BCT buses.
NOTE: Other cost saving passes cannot be purchased on
BCT buses, but are available at the Central Bus Terminal and
at authorized distributors.
10 Ride Pass: 10 Rides any time, any day. Expires after
the tenth ride is taken.
7 Day Pass: Unlimited rides for seven consecutive
days. Starts on the rst day card is used. Expires after the
seventh day.
31 Day Adult Pass: Unlimited rides for 31 consecutive
days. Starts on the rst day card is used.
31 Day Reduced Pass: Youth*, Seniors*, Disabled*,
Medicare*, College Student*. Unlimited rides for 31
consecutive days. Starts on the rst day card is used.
**Premium Express 10 Ride Pass: 10 rides any
time, any day. Expires after tenth ride is taken.
**Premium Express 31 Day Pass: Unlimited rides
for 31 consecutive days. Starts on the rst day card is used.
Bus Passes are not redeemable, refundable or transferrable.
Damaged cards are invalid. Lost, stolen or damaged cards
will not be replaced.
*NOTICE: Proof of age is required for Youth fare (18 years or
younger) and for Senior fare (65 years or older). For College
Student Bus Pass, a college photo ID card is required. For
Disabled and Medicare fare, proof of disability (Medicare card) and
photo I.D. is required. Eligible Senior fare patrons are encouraged
to acquire their BCT Reduced Fare Photo ID cards.
** Premium Bus Pass can be purchased online at Broward.
org/BCT and at select Broward County library locations.